INSTALLMENT 1 2 3 4 5
Payable
Months
Composite
Quarterly Fees
April To June
Composite
Quarterly Fees
July To Sep.
Composite
Quarterly Fees
Oct. To Dec.
Composite
Quarterly Fees
Jan. To March
One Month Discount
If full year fee is paid
by 30.04 2024
Due Date 15th April 2024 15th July 2024 15th Oct. 2024 15th Jan. 2025  
  Fee (Rs.) Fee (Rs.) Half Yearly
Exam. Fee Rs.)
Fee (Rs.) Annual
Exam. Fee (Rs.)
Fee (Rs.) Fee (Rs.)
PRE NURSERY TO UKG 5800 5500 1300 5500 1300 5500 1840
I TO V 6900 6600 1450 6600 1450 6600 2200
VI TO VIII 7550 7250 1550 7250 1550 7250 2420
IX TO X 8800 8500 1900 8500 1900 8500 2840
XI TO XII Sci. 11200 10900 2400 10900 2400 10900 3640
XI TO XII Com. 10300 10000 2400 10000 2400 10000 3340
TOP