INSTALLMENT 1 2 3 4
Payable Months Composite
Quarterly Fees April to June
Composite Quarterly Fees
July to Sept.
Composite Quarterly Fees
Oct. to Dec.
Composite
Quarterly Fees Jan. to March
Due Date 15th April 2025 15th July 2025 15th Oct. 2025 15th Jan. 2026
  Fee Fee Half Yearly Exam Fee Fee Annual
Exam Fee
Fee
PRE. NURSERY TO UKG 6380 6050 1500 6050 1500 6050
I TO V 7590 7260 1650 7260 1650 7260
VI TO VIII 8305 7975 1750 7975 1750 7975
IX to X 9680 9350 2100 9350 2100 9350
XI & XII (SCI.) 12320 11990 2600 11990 2600 11990
XI & XII (COM. & HUM.) 11330 11000 2600 11000 2600 11000

 

TOP